Features
A complete HVAC/R building automation solution
HVAC Drive H300 has all of the features you would expect from a dedicated HVAC AC drive, including:
- Easy integration with Building Automation Systems with onboard BACnet, Metasys N2 and Modbus RTU communications
- Flexibility without a Building Management System with optional co-processor for running custom application software
- Fire mode for occupant safety which allows the drive to continue to run in the event of a fire for smoke extraction or pressurizing a room
- Quiet operation with Rotor Flux Control modes, high switching frequencies (up to 16 kHz), and an intelligent 10 speed drive cooling fan with minimum noise operation
- High product reliability with conformally coated PCBs as standard
- Easy system installation and ongoing management with intuitive PC tools and useful VFD features
- High energy efficiency, up to 98%
- Dynamic Volts/Hertz energy optimization
- Sleep, Wake, and VFD standby modes
- Motor control of super high efficiency sensorless permanent magnet motors
- Among the most compact VFD in its class at every frame size
Specifications
Performance
- Normal Duty peak rating: 110 % (60 s)
- Maximum output frequency: 550 Hz
- Switching frequency range: 2, 3, 4, 6, 8, 12, 16 kHz (3 kHz default)
- Sensorless permanent magnet motor control
Onboard communications
- RS485 (BACnet, Metasys N2, Modus RTU)
Parameter backup
- Serial port cloning with complimentary Connect Software
- SD memory card (using SD-SMARTCARD-ADAPTOR)
- SMARTCARD reader support
- PC tools
Onboard I/O
- 2 x Analog inputs, 2 x Analog outputs
- 3 x Digital inputs, 3 x Bidirectional digital inputs or outputs
- 2 x Relay outputs (Form C)
Machine safety / VFD enable
- 1 x Safe Torque Off (STO) terminal
Power and motor control
- Stationary autotune for sensorless permanent magnet motors
- Wide operating Voltage range, capability to operate on a back-up DC supply
- 24 V control backup
Other
- Temperature controlled 10 speed fan operation with user adjustable speed limit
- User replaceable fan(s) for easy maintenance
- PCB conformal coating
- Sleep, Wake, and VFD Standby modes (energy saving)
VOLTAGE RATINGS | |
100 V (100 V – 120 V ± 10%) | |
200 V (200 V – 240 V ± 10%) | ✓ |
400 V (380 V – 480 V ± 10%) | ✓ |
575 V (500 V – 575 V ± 10%) | ✓ |
Approval & Listings
cUL | USA and Canada (cUL Listed). UL File number: E171230 |
CE | European Union (all applicable directives and regulations LVD, EMD, RoHS, REACH, Energy related products) |
UKCA | United Kingdom (all applicable regulations) |
RCM | Australia and New Zealand (Responsible Supplier Registration No. E6934) |
EAC | Russian Customs Union. H300 models |
Functional Safety | Safe Torque Off function. TÜV Rheinland Type Examination Certificates: 01/205/5270.02/17 (Unidrive-M and derivative products) 01/205/5409.02/21 (SI-Safety option module) 01/205/5720.00/19 (MiS210, MiS250 option modules)The safety function “Safe Torque Off” can be used in applications up to Cat 4. PL e according to EN ISO 13849-1, SIL 3 according to EN 61800-5-2/ EN 62061/ IEC 61508, and in lift applications according to EN 81-1 and EN81-2. |
UL Functional Safety | Unidrive-M all products File E171230 Vol. 11 Sec. 1 Issued: 2015-01-22 Compliance with specific requirements of NFPA 79 |
ISO | Quality system: ISO 9001 (Certificate Nos. FM 739405) Environmental management system: ISO 14001 (Certificate No. EMS 739789) Occupational health and safety: ISO 45001 (Certificate No. 5430) |
China RoHS | Chinese Order No. 32, 2016; Administrative Measures for the Restriction of Hazardous Substances in Electrical and Electronic Equipment (China RoHS 2), |
EPA TSCA regulations | All Commander and Unidrive-M products U.S. Environmental Protection Agency (“EPA”) recently promulgated regulations under the Toxic Substances Control Act (“TSCA”) |
IHM, Basel convention, | MEPC 68/21 / Add.1, Annex 17, Resolution MEPC.269(68) 2015 Guidelines for the development of the inventory of hazardous materials. |
Responsible Minerals Initiative (RMI) | CMRT compliance |
Weights & Dimensions
FRAME SIZE | DIMENSIONS (H x W x D) | WEIGHT | ||
mm | in | kg | lb | |
3 | 382 x 83 x 200 | 15.0 x 3.3 x 7.9 | 4.5 max | 9.9 max |
4 | 391 x 124 x 200 | 15.4 x 4.9 x 7.9 | 6.5 | 14.3 |
5 | 391 x 143 x 200 | 15.4 x 5.6 x 7.9 | 7.4 | 16.3 |
6 | 391 x 210 x 227 | 15.4 x 8.3 x 8.9 | 14 | 30.9 |
7 | 557 x 270 x 280 | 21.9 x 10.6 x 11.0 | 28 | 61.7 |
8 | 804 x 310 x 290 | 31.6 x 12.2 x 11.4 | 52 | 114.6 |
9E | 1069 x 310 x 290 | 42.1 x 12.2 x 11.4 | 46 | 101.4 |
10E | 1069 x 310 x 290 | 42.1 x 12.2 x 11.4 | 46 | 101.4 |
11E | 1242 x 310 x 312 | 55.5 x 12.2 x 12.3 | 63 | 138.9 |
Dimensions include mounting brackets